top of page

QuySuz
69
mjouk
62
JOLLYROGERS2
76
Top 100 Finders
Rank | Cacher Name | Finds |
|---|---|---|
1 | JOLLYROGERS2 | 76 |
2 | QuySuz | 69 |
3 | mjouk | 62 |
4 | im the reloader | 59 |
5 | angelou6 | 57 |
6 | GCZ Team | 56 |
7 | claireHelena | 39 |
8 | hertfordshireboy | 39 |
9 | TheWhelanBoys | 34 |
10 | ecopuffinparents | 30 |
11 | ryo62 | 28 |
12 | Lisa&Lee | 24 |
13 | jollyquest | 22 |
14 | Candleford | 22 |
15 | opted-out user | 21 |
16 | Campan51 | 21 |
17 | tantheterror | 17 |
18 | alexedp | 16 |
19 | georower | 15 |
20 | CrazieNannie | 15 |
21 | Mr Donut WP | 14 |
22 | ncambray | 14 |
23 | WizardWanderers | 14 |
24 | Sparky_tarpi | 14 |
25 | BP-BATS | 13 |
26 | Tenuki and Getafix | 12 |
27 | MrMagnaDefender | 12 |
28 | Snakes77 | 12 |
29 | seanx90 | 12 |
30 | rilks | 12 |
31 | sjdempsey | 12 |
32 | badger4272 | 11 |
33 | Chuffbert | 11 |
34 | Dawes Scorpio | 11 |
35 | Nuttytart | 11 |
36 | therobson4 | 11 |
37 | pencoise | 10 |
38 | campdave | 10 |
39 | jellybanners | 10 |
40 | ivor.caravan | 10 |
41 | dooberry | 10 |
42 | BroonDandTina | 10 |
43 | Waves117 | 10 |
44 | cpen10 | 10 |
45 | Mel&Freddie17 | 9 |
46 | the maverics | 9 |
47 | booneymoon | 9 |
48 | clan-w | 9 |
49 | mamaclem | 9 |
50 | tootysweets | 9 |
51 | _Argus_ | 9 |
52 | lizzardman | 8 |
53 | [unknown name] | 8 |
54 | Andy_and_Alfie | 8 |
55 | Lomakx | 8 |
56 | Pumpkin67 | 8 |
57 | Ben's Pee Bats | 8 |
58 | infinson | 8 |
59 | Kirsty&Steve | 8 |
60 | NewInners | 8 |
61 | WalkingGB | 8 |
62 | jamfirst | 8 |
63 | sniffadogz | 7 |
64 | Claire78 | 7 |
65 | The Leackenters | 7 |
66 | Disa urq | 7 |
67 | wee free man | 7 |
68 | pjbjc | 7 |
69 | CampbellFive | 7 |
70 | hoglet15 | 7 |
71 | sjimbo77 | 7 |
72 | auntymajulie | 7 |
73 | MollysMedics | 7 |
74 | Team Towart | 7 |
75 | Strikkers | 7 |
76 | alicesheroes | 7 |
77 | Aphok | 6 |
78 | team Tong | 6 |
79 | meltdiceburg | 6 |
80 | QuirkyDiva | 6 |
81 | Topazowl | 6 |
82 | Brigstock Dolphins | 6 |
83 | Climax Neil | 6 |
84 | kareninwb | 6 |
85 | jajo1@mcfc7.orangeho | 6 |
86 | sloebug | 6 |
87 | Wolf Captain | 6 |
88 | SJ floyd | 6 |
89 | Antgoth | 6 |
90 | MikeStand | 6 |
91 | aprilandbryan | 6 |
92 | woodycity | 6 |
93 | The_Hunter | 5 |
94 | The Haywood Hornet | 5 |
95 | Brown Teddies | 5 |
96 | bernwrig | 5 |
97 | The Laird | 5 |
98 | siwelevets | 5 |
99 | graylock | 5 |
100 | Snaffler | 5 |
bottom of page
